الوصف
Detailed Product Description
| Use: | FOR CAD/CAM Systerm | Model: | Open CAD/CAM |
|---|---|---|---|
| Type: | Denture Material | Material: | Polymer |
| Shape: | Round | Color: | White And Colors |
| Application: | Dental Mill For Crowns And Bridges | ||
| Highlight: |
pmma disc, pmma products |
||
Dental PMMA cutting discs,dental PMMA separating disc,dental PMMA disc

Technical Data of PMMA block
| Item | Data |
| Density | 1.19 g/cm |
| Colour | Deep Yellow |
| Impact strength | ≥16kg/cm3 |
| Tensile strength | ≥61kg/cm3 |
| Surface hardness | ≥21HV0.2. |
| Distortion temperature | ≥78 °C |
| Softening temperature | ≥105 °C |
| Light transmittance: | 92% |
Dental PMMA disc for Wieland system,Zirkon Zahn(CAD/CAM) and Amann(CAD/CAM) system
| Wieland system | Zirkon Zahn(CAD/CAM) | Amann(CAD/CAM) |
| 98*10 | 95*10 | AG71 12 |
| 98*12 | 95*14 | AG71 14 |
| 98*14 | 95*16 | AG71 16 |
| 98*16 | 95*18 | AG71 18 |
| 98*18 | 95*20 | AG71 20 |
| 98*20 | 95*25 | AG71 25 |
| 98*22 | ||
| 98*25 |
Our mission
– to supply you perfect quality, high level service
– to contribute to dental health of people through application of research , design, manufacture and sale of dental lab products.





المراجعات
لا توجد مراجعات بعد.